| Enter a ticker above to begin searching. |
Featured Profiles
evrn.pk| Last Trade: | 0.004 |
|---|---|
| Trade Time: | "9/3/2010" - "3:56pm" |
| Open: | 0.0039 |
| High: | 0.0042 |
| Ask: | N/A |
| Day's Range: | 0.0036 - 0.0042 |
| Volume: | 15169503 |
| Change: | -0.0003 |
| Low: | 0.0036 |
| Bid: | N/A |
News Headlines for evrn.pk
-
Nature's Peak Creates New Eye-Catching In-Store Retail Point of Sales Displays
August 30, 2010, 8:30 am
-
Nature's Peak Sees Huge Payoff From Recent Trade Shows
August 4, 2010, 8:00 am
-
Nature's Peak to Conduct In-Store Product Tasting and Demonstrations in Whole Foods Market Mid-Atlantic Region
July 19, 2010, 8:30 am
evph.pk| Last Trade: | 0.0135 |
|---|---|
| Trade Time: | "9/3/2010" - "3:47pm" |
| Open: | 0.017 |
| High: | 0.017 |
| Ask: | N/A |
| Day's Range: | 0.013 - 0.017 |
| Volume: | 161320 |
| Change: | -0.0065 |
| Low: | 0.013 |
| Bid: | N/A |
News Headlines for evph.pk
-
Everybody's Phone Company Reiterates Revenue Guidance of $500,000 for Year 2011
August 20, 2010, 10:30 am
-
Everybody's Phone Company Targets $32 Billion U.S. Public Prepaid Card Sector
August 18, 2010, 9:00 am
-
Everybody's Phone Company Issues Guidance for Double-Digit Revenue Growth and Positive EBITDA in FY 2011
June 22, 2010, 8:30 am
aegy.ob| Last Trade: | 0.078 |
|---|---|
| Trade Time: | "9/3/2010" - "3:54pm" |
| Open: | 0.08 |
| High: | 0.08 |
| Ask: | 0.08 |
| Day's Range: | 0.078 - 0.08 |
| Volume: | 138565 |
| Change: | -0.001 |
| Low: | 0.078 |
| Bid: | 0.072 |
News Headlines for aegy.ob
-
Alternative Energy Partners (AEGY) Obtains Additional European Energy Deal
August 6, 2010, 10:07 am
-
Liberty Analytics Co. Initiates Independent Research Coverage on Alternative Energy Partners Inc.
July 30, 2010, 9:15 am
-
Alternative Energy Partners (AEGY) Establishes Second European Energy Deal
July 29, 2010, 9:15 am
crpz.ob| Last Trade: | 0.14 |
|---|---|
| Trade Time: | "9/3/2010" - "3:11pm" |
| Open: | 0.12 |
| High: | 0.14 |
| Ask: | 0.16 |
| Day's Range: | 0.10 - 0.14 |
| Volume: | 89500 |
| Change: | +0.02 |
| Low: | 0.10 |
| Bid: | 0.01 |
News Headlines for crpz.ob
-
Convenience TV Signs With SeeSaw Networks
September 3, 2010, 4:05 pm
-
CONVENIENCE TV INC. Financials
August 27, 2010, 1:04 pm
-
Convenience TV Expands Into Eastern US
August 26, 2010, 9:47 am